Exchange Rates & Currency Converter
Check the official currency rates applied by Al Baraka Bank and convert your amounts in real time.
Instant Converter
Convert a currency to Tunisian Dinars (TND)
Updated reference rate
Currency Exchange Rate Table
| Currency | Code | Unit | Bank Buys (TND) | Bank Sells (TND) |
|---|---|---|---|---|
Euro Central Bank of Tunisia | EUR | 1 | 3.316 | 3.424 |
US Dollar Central Bank of Tunisia | USD | 1 | 2.877 | 2.970 |
Saudi Riyal Central Bank of Tunisia | SAR | 10 | 7.733 | 7.979 |
UAE Dirham Central Bank of Tunisia | AED | 10 | 7.838 | 8.038 |
Pound Sterling Central Bank of Tunisia | GBP | 1 | 3.902 | 4.014 |
Canadian Dollar Central Bank of Tunisia | CAD | 1 | 2.065 | 2.142 |
Swiss Franc Central Bank of Tunisia | CHF | 10 | 35.574 | 36.580 |
Kuwaiti Dinar Central Bank of Tunisia | KWD | 1 | 9.322 | 9.630 |
Omani Rial Central Bank of Tunisia | OMR | 1 | 7.587 | 7.626 |
Japanese Yen Central Bank of Tunisia | JPY | 1000 | 17.659 | 18.688 |
⚠️ Regulatory information:
• Rates are provided for indicative purposes only and may vary during the day.
• For large transfers or Sharia-compliant forward hedging transactions, contact our trading room at (+216) 71 183 220.

